Details
If riding a hardtail puts a smile on your face, riding the new Ambient EVO will turn that into an ear-to-ear grin. Gain the power of up to 33 miles in pedal-assist on the Bosch motor and plus tires to roll over any surface. The climbs and rises on the trail are no longer a problem.
- Eco Mode, get up to 33 miles of pedal-assist
- Turbo Mode, get up to 19 miles pedal-assist
*Range estimates based on a rider weight of 175 LBS, mountain terrain, and an average speed of 10 MPH.
Size | Medium | Large | X-Large |
---|---|---|---|
Seat Tube, Center To Top (mm) | 432 | 483 | 533.4 |
Top Tube, Effective (mm) | 638 | 644 | 674 |
Head Tube Length (mm) | 620 | 640 | 670 |
Top Tube Length (mm) | 120 | 125 | 130 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 67.5 | 67.5 | 67.5 |
Chainstay Length (mm) | 440 | 440 | 440 |
Wheelbase (mm) | 1169 | 1190 | 1220 |
Bottom Bracket Drop (mm) | 48 | 48 | 48 |
Fork Offset (mm) | 42 | 42 | 42 |
Trail (mm) | |||
Stack (mm) | 634 | 639 | 643 |
Reach (mm) | 431 | 450 | 479 |
Stem (mm) | 35 | 45 | 60 |
Handlebar Width (mm) | 760 | 760 | 760 |
Crank (mm) | 170 | 170 | 170 |
Wheel Size | 29" | 29" | 29" |
Seat Post Diameter (mm) | 30.9 | 30.9 | 30.9 |
Size | Medium | Large | X-Large |
---|---|---|---|
Rider Height (in) | 5'5"-5'10" | 5'9"-6'0" | 5'11"-6'2" |
Rider Height (cm) | 167 - 178 | 175 - 183 | 180 - 188 |
Specs
Pedals | Alloy platform, chromoly axle |
---|---|
Fork | SR Suntour XCR34-Air 29, Lockout, tapered alloy steerer, Boost 110 x 15mm thru axle, travel 120mm, 34mm stanchions |
Stem | 3D-forged 6061 alloy, 7°, 31.8mm clamp, length: 17" - 35mm, 19"- 45mm, 21" - 60mm |
Chain | Shimano CN-HG601-11, 11-speed |
Frame | Fuji A6-SL alloy front and rear triangle with down tube for integrated Bosch Power Tube 625-500Wh battery, Bosch Gen.4 motor cover, tapered 1 1/8" - 1.5" head tube, post disc mount, Boost 148 x 12mm cold-forged dropout and replaceable hanger |
Tires | Continental Trail King, 60-622, ShieldWall, foldable, TL OR Maxxis Aggressor |
Brakes | TRP Slate-T4 and X2, 4-piston front, 2-piston rear hydraulic disc, rotors: 203mm front and rear |
Saddle | WTB High Tail Trail, Comp, e-Bike specific saddle, steel rail |
Wheels | Shimano MT400-Boost CL 15mm thru axle disc, 32H, front / Shimano MT400-Boost CL 12mm thru axle disc, 32H, rear, 14/15g stainless steel spokes, WTB ST i29 TCS 2.0 double wall 29" rims |
Headset | FSA NO.57B, 1 1/8" - 1.5", retainer bearings |
Seatpost | Oval Concepts 300, 6061 alloy micro adjust, 30.9mm diameter |
Shifters | Shimano Deore |
Handlebars | Oval Concepts 205 flat bar, 6061 alloy, +/- 5mm rise, 9° sweep, 31.8mm clamp, width: 760mm |
Rear Shock | FSA CK-745/IS, Bosch Gen.4, 32T, with chainguard, for Boost |
Tape/Grips | WTB Waffel, single LO, dual density Kraton |
Brake Levers | TRP Slate-T4, 2 finger lever |
Bottom Bracket | Bosch System ISIS drive |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore, 11-51T, 11-speed |
Motor | Bosch Performance CX, 4th generation mid-motor, 250W rated power, 85Nm of torque, 25km/h, 20mph maximum assist |
Battery | Bosch Power Tube 500Wh with 2A charger |
Controller/Display | Bosch Purion |
Charger | 2A charger |
Crankset | FSA CK-745/IS, Bosch Gen.4, 32T, with chainguard, for Boost |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Opal Green / Medium / 29-inch | 785749224039 | 19224020317 | 210000003547 |
Opal Green / X-Large / 29-inch | 785749224053 | 19224020321 | |
Opal Green / Large / 29-inch | 785749224046 | 19224020319 | 210000003548 |