Details
Meet the trail conqueror. With a modern alloy frame and up to 33 miles* on Bosch's best pedal-assist mountain bike motor, the Blackhill EVO will help you roll over, up and down almost any terrain. Incorporating the new A4 rear suspension, the Blackhill EVO was designed with a lower step-over height, giving you more confidence and better handling. The Bosch Powertube keeps the battery cleverly hidden in the downtube for a clean, sleek look while beefy 4-piston disc brake system mean you'll stop as efficiently as you go.
- Eco Mode, get up to 33 miles of pedal-assist
- Turbo Mode, get up to 19 miles pedal-assist
*Range estimates based on a rider weight of 175 LBS, mountain terrain, and an average speed of 10 MPH.
Size | Medium | Large | X-Large |
---|---|---|---|
Seat Tube, Center To Top (mm) | 432 | 483 | 534 |
Top Tube, Effective (mm) | 603 | 607 | 620 |
Head Tube Length (mm) | 620 | 635 | 655 |
Top Tube Length (mm) | 120 | 120 | 130 |
Seat Tube Angle | 73.3 | 73.3 | 73.3 |
Head Tube Angle | 66.5 | 66.5 | 66.5 |
Chainstay Length (mm) | 480 | 480 | 480 |
Wheelbase (mm) | 1233 | 1238.6 | 1258.4 |
Bottom Bracket Drop (mm) | 17 | 17 | 17 |
Fork Offset (mm) | 42 | 42 | 42 |
Trail (mm) | |||
Stack (mm) | 611 | 621 | 618 |
Reach (mm) | 437 | 450.7 | 466.7 |
Standover (mm) | 828 | 834 | 841 |
Stem (mm) | 40 | 40 | 50 |
Handlebar Width (mm) | 740 | 760 | 760 |
Crank (mm) | 170 | 170 | 175 |
Wheel Size | 27.5+ | 27.5+ | 27.5+ |
Seat Post Diameter (mm) | 30.9 | 30.9 | 30.9 |
Size | Medium | Large | X-Large |
---|---|---|---|
Rider Height (in) | 5'5"-5'10" | 5'9"-6'0" | 5'11"-6'2" |
Rider Height (cm) | 167 - 178 | 175 - 183 | 180 - 188 |
Specs
Pedals | Sold Separately |
---|---|
Fork | SR Suntour Zeron 27.5+, Lockout, Rebound, Coil, tapered alloy steerer, Boost 110 x 15mm thru axle, travel 150mm, 35mm stanchions |
Stem | Oval Concepts 600AM, 3D-forged 6061 alloy, 0°, 31.8mm clamp, length: 17", 19" - 35mm , 21" - 45mm |
Chain | Shimano CN-HG601-11, 11-speed |
Frame | Fuji A6-SL alloy front and rear triangle with down tube for integrated Bosch Power Tube 625-500Wh battery, Bosch Gen.4 motor cover, 4-bar suspension system, tapered 1 1/8" - 1.5" head tube, post disc mount, Boost 148 x 12mm cold-forged dropout and replaceable hanger |
Tires | Continental Trail King, 65-584, ShieldWall, foldable, TL OR WTB Ranger |
Brakes | TRP Slate-T4 and X2, 4-piston front, 2-piston rear hydraulic disc, rotors: 203mm front and rear |
Crankset | FSA CK-745/IS, Bosch Gen.4, 32T, with chainguard, for Boost |
Shifters | Shimano Deore |
Handlebars | Oval Concepts 205 flat bar, 6061 alloy, +/- 5mm rise, 9° sweep, 31.8mm clamp, width: 760mm |
Tape/Grips | WTB Waffel, single LO, dual density Kraton |
Bottom Bracket | Bosch System ISIS drive |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano, 11-51T, 11-speed |
Saddle | WTB High Tail Trail, Comp, e-Bike specific saddle, steel rail |
Wheels | Shimano MT400-Boost CL 15mm thru axle disc, 32H, front / Shimano MT400-Boost CL 12mm thru axle disc, 32H, rear, 14/15g stainless steel spokes, WTB ST i35 TCS 2.0 double wall 27.5" rims |
Headset | FSA NO.57EP, 1 1/8” - 1.5”, ACB bearings |
Seatpost | KS LEV-SI Dropper, 30.9mm, remote, travel: 17", 19" - 125mm, 21" - 150mm |
Rear Shock | Suntour TriAir 3-CR, lockout, 210 x 50mm |
Brake Levers | TRP Slate-T4, 2 finger lever |
Motor | Bosch Performance CX, 4th generation mid-motor, 250W rated power, 85Nm of torque, 25km/h, 20mph (USA) maximum assist |
Battery | Bosch Power Tube 500Wh with 2A charger |
Controller/Display | Bosch Purion |
Charger | 2A charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Apple Green/Black Gradient / Large / 27.5-inch | 785749224015 | 19224010219 | |
Apple Green/Black Gradient / Medium / 27.5-inch | 785749224008 | 19224010217 | |
Apple Green/Black Gradient / X-Large / 27.5-inch | 785749224022 | 19224010221 | 210000003541 |