Details
The E-Traverse 2.1 ST is a dual sport pedal-assist e-bike designed to be stable and durable enough to conquer unpaved trails but fast and agile enough for city streets. Powered by a Bosch pedal-assist motor, the E-Traverse packs plenty of power under the pedals; add a lightweight A2-SL aluminum frame, hydraulic disc brakes and a suspension front fork and you have a go anywhere, do anything ride.
- A2-SL custom-butted aluminum frame
- Equipped with Bosch Performance mid-drive pedal-assist system
- Hydraulic disc brakes
- Rack and fender mounts
- Suspension fork with 63mm of travel
- 50-80 miles / 80-125 kilometers
Specs
Drive System | Bafang H400B rear hub motor, 250W rated power, 20mph maximum assist |
---|---|
Display | Bafang 5 mode LED display w/ walk assist |
Battery Type/Weight | Fuji Power Pack 417Wh w/ 2A charger |
Frame | Fuji A2-SL Custom-Butted Alloy, integrated head tube, down tube battery mount, fender and rack mounts |
Fork | Suntour NEX disc, 700C coil, travel 63mm, steel steerer |
Rims/Wheels | Vera Corsa DPD17 aluminum double wall rims |
Hubs |
Front: Shimano TX505 CL disc, 36H Rear: Bafang rear motor hub |
Spokes | Stainless Steel |
Tires | Vera Traverse 700 x 47c, E Line 50 w/ Phalanx puncture protection, reflective stripe |
Crankset | FSA CK-745 |
Chainrings | 48/38/28T |
Chain | KMC X8 w/ Missing Link, EPT anti-rust, 8-speed |
Rear Derailleur | Shimano Altus M310 |
Cassette/Rear Cogs | Shimano Acera HG31, 11-32T, 8-speed |
Shifters | Shimano Altus M310, Rapid Fire |
Handlebars | Oval Concepts riser bar, 6061 alloy, 15mm rise, 5° sweep, 31.8mm clamp |
Tape/Grips | Oval Concepts Comfort Single LO, single density Kraton |
Stem | 6061 aluminum, +/- 6° rise, 31.8mm clamp |
Brake Levers | Shimano MT200 hydraulic 3 finger lever |
Brakes | Shimano MT200 hydraulic disc, rotors: 180mm front, 160mm rear |
Pedals | Polished aluminum body, Kraton grip, chromoly axle |
Saddle | Oval Sport, steel rail |
Seatpost | Oval Concepts, 6061 alloy micro adjust, 27.2mm diameter |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black / 15-inch | 785749151762 | 1494383915 | |
Satin Black / 17-inch | 785749151779 | 1494383917 | |
Satin Black / 19-inch | 785749151786 | 1494383919 | 210000005484 |
Satin Black / 21-inch | 785749151793 | 1494383921 |