Skip to main content

Giro Trans Boa

Giro Trans Boa
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Bright Red/Black
  • Color: Bright Red/Black
  • Color: Bright Red/Black
  • Color: White/Black
  • Color: White/Black
  • Color: White/Black
$200.00
Color:
Size: Select size
Please select options Unavailable

Details

The Trans Boa combines timeless cycling style with the latest materials to redefine performance at this price. It starts with a perforated, breathable microfiber and mesh upper that conforms to your foot, with a Boa L6 closure dial for fast, intuitive adjustment. Then Giro adds a robust Easton EC70 carbon composite outsole with replaceable heel pads to get the most out of your pedal stroke, without sacrificing long-term durability.

- Breathable microfiber and mesh upper
- Boa L6 (1mm + with macro release) retention with premium cover
- Offset low-profile straps and offset D-ring
- Easton EC70 carbon composite outsole
- Steel hardware
- Replaceable heel pads
- Molded EVA footbed with medium arch support
- Weight: 265 grams (size 42.5)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686090530 7090277
Black / 39.5 768686090547 7090278
Black / 40 768686090554 7090279
Black / 40.5 768686090561 7090280
Black / 41 768686090578 7090281
Black / 41.5 768686090585 7090282
Black / 42 768686090592 7090283
Black / 42.5 768686090608 7090284
Black / 43 768686090615 7090285
Black / 43.5 768686090622 7090286
Black / 44 768686090639 7090287
Black / 44.5 768686090646 7090288
Black / 45 768686090653 7090289
Black / 45.5 768686090660 7090290
Black / 46 768686090677 7090291
Black / 46.5 768686090684 7090292
Black / 47 768686090691 7090293
Black / 48 768686090707 7090294
Black / 49 768686090714 7090295
Black / 50 768686090721 7090296 210000001938
Bright Red/Black / 39 768686090738 7090297
Bright Red/Black / 39.5 768686090745 7090298
Bright Red/Black / 40 768686090752 7090299
Bright Red/Black / 40.5 768686090769 7090300
Bright Red/Black / 41 768686090776 7090301
Bright Red/Black / 41.5 768686090783 7090302
Bright Red/Black / 42 768686090790 7090303
Bright Red/Black / 42.5 768686090806 7090304
Bright Red/Black / 43 768686090813 7090305
Bright Red/Black / 43.5 768686090820 7090306
Bright Red/Black / 44 768686090837 7090307
Bright Red/Black / 44.5 768686090844 7090308
Bright Red/Black / 45 768686090851 7090309
Bright Red/Black / 45.5 768686090868 7090310
Bright Red/Black / 46 768686090875 7090311
Bright Red/Black / 46.5 768686090882 7090312
Bright Red/Black / 47 768686090899 7090313
Bright Red/Black / 48 768686090905 7090314
Bright Red/Black / 49 768686090912 7090315
Bright Red/Black / 50 768686090929 7090316
White/Black / 39 768686090936 7090317
White/Black / 39.5 768686090943 7090318
White/Black / 40 768686090950 7090319
White/Black / 40.5 768686090967 7090320
White/Black / 41 768686090974 7090321
White/Black / 41.5 768686090981 7090322
White/Black / 42 768686090998 7090323
White/Black / 42.5 768686091001 7090324
White/Black / 43 768686091018 7090325
White/Black / 43.5 768686091025 7090326
White/Black / 44 768686091032 7090327
White/Black / 44.5 768686091049 7090328
White/Black / 45 768686091056 7090329
White/Black / 45.5 768686091063 7090330
White/Black / 46 768686091070 7090331
White/Black / 46.5 768686091087 7090332
White/Black / 47 768686091094 7090333
White/Black / 48 768686091100 7090334
White/Black / 49 768686091117 7090335
White/Black / 50 768686091124 7090336

Reviews