Details
Just like the sweet final moments of summer, the Tuesday August Series will have you savoring every minute of your ride on this aluminum-framed cruiser in single and 7-speed options.
- Comfort is Key: But on a Tuesday, so is style. That's why we paired a set of Tuesday soft leatherette grips, that mold to your hands. Plus, a matching extra wide Tuesday comfort cruiser saddle.
- Salty sea air doesn't scare us: A KMC Rust-Buster chain combined with stainless steel and rust-resistant hardware serves up a worry-free set of wheels even when you are parked by the beach.
Size | One Size |
---|---|
Seat Tube, Center To Top (mm) | 457 |
Top Tube, Effective (mm) | 700 |
Head Tube Length (mm) | 210 |
Seat Tube Angle | 67° |
Head Tube Angle | 67° |
Chainstay Length (mm) | 538 |
Wheelbase (mm) | 1221 |
Standover (mm) | 833 |
Stem (mm) | 80 |
Handlebar Width (mm) | 680 |
Crank (mm) | 170 |
Wheel Size (in) | 26" |
Seat Post Diameter (mm) | 27.2 |
Specs
Frame | Tuesday 6061 Aluminum, Rack and Fender Mounts |
---|---|
Fork | Hi-Tensile Steel Unicrown, Oversized Curved Blades w/Double Eyelet Dropouts |
Wheels | Tuesday Custom 26" Alloy Rims w/CNC Sidewalls, 14g Stainless Spokes, Front & Rear Alloy Nutted Hubs |
Tires | Tuesday Big Roll 26 x 2.35 Balloon |
Bottom Bracket | Sealed Cartridge BB |
Crankset | Tuesday Custom Alloy, 170mm, Tuesday DOTS Chainwheel, 44T |
Shifters | Shimano Revo Twist Shifters, 7 Speed OR SunRace TSM27 |
Rear Derailleur | Shimano Tourney TY-300 7 Speed OR SunRace RD-M41 |
Cassette/Freewheel | Shimano Freewheel, 14-34T 7 Speed |
Chain | KMC Rust Buster Z-Series, 1/2" x 3/32" |
Brakes | Alloy V-Brakes |
Brake Levers | Alloy Brake Levers, Reach Adjustable |
Handlebars | Tuesday Barrel Roll Cruiser, Alloy |
Tape/Grips | Tuesday Saddle Matched Leatherette |
Stem | Classic Alloy Quill Stem |
Headset | 1 1/8" Threaded Steel |
Seatpost | Alloy, 27.2mm |
Saddle | Tuesday XL Cruiser w/Steel Spring |
Pedals | Tuesday Barefoot Design w/Kraton Rubber |
Accessories & Extras | Alloy Seat Clamp, Integrated Steel Kickstand, Rust Resistant Hardware |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Marine Blue / One Size | 785749217321 | 59222020918 | |
Sage Green / One Size | 785749217338 | 59222021018 | 210000003827 |
Matte Black / One Size | 785749217314 | 59222020818 |