Details
Introducing the Velotric Go 1. A compact utility e-bike made to spark joy in your everyday errands. Find it anytime with Apple Find My.
Features:
- Always Ready To Go!
The Velotric Go 1 is small but mighty. Carry up to 440 lbs comfortably with its plush saddle, hydraulic suspension with 60 mm of travel, and a frame designed with a lower center of gravity so you can carry it all with ease and comfort.
- Jack Of All Trades
With a host of accessories, you can customize the perfect configuration for the Velotric Go 1, so that whether it’s a picnic or a weekend adventure, you and your bike are ready to go!
- Velopower H50 Optimized For Everyday Utility
Powered by our proprietary Velopower H50 Drive System, ensuring maximum efficiency and power. Ride up to 55 miles on pedal-assisted fun, up to 25 MPH (unlocked) with our 500W (peak 900W) motor.
- Safety First
Velotric bikes are always built with safety in mind. Velotric Go 1 goes through a series of stringent safety tests and is IPX6 rated, ISO4210 compliant, UL 2271 Recognized, and UL 2849 Certified.
Frame Size | One SIze |
---|---|
Seat Tube Length | 420mm |
Seat Tube Angle | 73° |
Head Tube Length | 205mm |
Head Tube Angle | 68.5° |
Stack | 545mm |
Reach | 443mm |
Stand-Over Height | 404mm |
Top-Tube Length (Horizontal) | 590mm |
BB Drop | 20mm |
Fork Rake/Offset | 45mm |
Front-Center | 714mm |
Rear-Center | 480mm |
Frame Size | Rider Height (in) |
---|---|
One Size | 5'0" - 6'6" |
Specs
Frame | Aluminum alloy, fully integrated & lockable down tube battery, internal cable routing, front and rear fenders |
---|---|
Fork | Hydraulic suspension with 60mm travel, 15x110mm thru-axle, with Lock-out |
Rims | Double-wall Aluminum alloy, 20" disc × 36 hole |
Hubs | NOVATEC Aluminum alloy J-hook disc hub,15x110mm thru-axle |
Tires | CST 20x3.0" Ebike puncture resistant tires |
Crankset | Aluminum alloy, 170mm |
Chainrings | 52T |
Shifters | SHIMANO M315-7 |
Rear Derailleur | SHIMANO TY300-7 |
Cassette/Freewheel | 7-speed, 13-34T |
Chain | KMC Z7 |
Brakes | Hydraulic Disc Brake 4-Piston |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with adjustable reach and power cutoff switch |
Handlebars | 6061 Aluminum alloy, F25.4mm, 660mm |
Tape/Grips | Durable ergonomic grips |
Stem | 6061 Aluminum alloy, 3D-forged alloy, 25.4mm clamp,50mm length |
Seatpost | 6061 Aluminum alloy, 30.4 x 400mm, quick release clamp |
Saddle | Velotric urban comfort ergonomic seat |
Pedals | Plastic |
Accessories & Extras |
12V/5W/130 Lux high-output integrated LED, 130lux, Adjustable angle headlight Integrated tail light with rear rack, brake highlight |
Motor | Velopower H50 |
Battery | UL 2271 Recognized Lithium-ion 48V, 14.4Ah (691.2Wh) with LG Cells |
Controller/Display | 3.5" Backlit LCD display with speed, trip, battery, assist Level and more |
Charger | 48V, 3A, Operates on 100V-240V AC, 50-60Hz |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Forest / One Size | 6976061500305 | VG010001B | 210000004345 |
Indigo Grey / One Size | 6976061500312 | VG010002A | 210000004265 |